Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » Philadelphia Men’s Combine Results!

Philadelphia Men’s Combine Results!

Philadelphia Combine Results 2014:

Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@whitecoxsports.net

# Combine Roster Ht Pos School Division Pts Reb Ast Other
1 Anthony Baker 6’1 G Clarion PA NCAA II 5.7 1.9 1 36% FG
2 Devin Miller 6’6 G/F Davis & Elkins NCAA II 19.4 6.9 1.6 2 Stl
3 Darius Smith 5’10 G Lees McRae NCAA II 10.5 2.1 4.2 40% FG
6 Scott Dixon 6’0 G SUNY Canton USCAA 4.5 2.9 0.8 1.2 Stl
7 Justin Swift 6’1 G Williamson Trade USCAA 23 8.9 2.5 4.9 Stl
8 Cohen Thompson 6’0 G Berean Institute
9 Daniel Ross 6’2 G Oswego State NCAA III 18.5 5.4 2.7 2.1 Stl
11 Tim Johnson 6’4 G/F Farmingdale State NCAA III 10.4 3.2 1.4 35% 3 pt
16 Jeremy Underwood 6’0 G North Carolina A&T NCAA I 7.4 2.8 2.8 31% 3 pt
18 Anthony Gibson 5’10 G Kean Univ NCAA III 5.4 2.2 2.8 40% 3 pt
21 Armond Perez 6’6 F West Virginia Tech NCAA II 10.4 6.2 1.3 61% FG
22 Michael Burton 5’9 G Kean Univ NCAA III 15.5 3.5 2.8 91% FT
23 Daris Cosby 6’3 G Daniel Webster NCAA III 17.2 5 0.8 45% 3 pt
26 John Jones 6’1 G Massachusetts College NCAA III 14.6 9.9 2.6 2.5 Stl
33 Troy Hockaday 6’1 G West Chester Univ NCAA II 16.8 5 2.5 1.9 Stl
37 Jonathan Annan 6’0 G Farmingdale State NCAA III 12.5 5.2 4.3 1.6 Stl
38 Shawn Greenfield 6’1 G Mount Aloysius NCAA III 26 4.3 2.8 44% 3 pt
50 Shannon Givens 5’11 G West Chester Univ NCAA II 12 4 3.2 1.2 Stl
51 Taylor Trevisan 6’4 G Chestnut Hill NCAA II 14.5 6.4 1.5 1.6 Stl
53 Robert McPherson 6’5 F Widener College NCAA III 17.6 6.8 1.3 1.2 Stl
59 Se’Quan Lawrence 6’7 F Ohio Valley NCAA II 19.2 7.2 1.8 1.2 Stl
60 Ryan Sheehan 6’4 F Nichols College NCAA III 18.3 3.7 2.1 41% 3 pt
61 William Doyle 6’2 G PSU Harrisburg NCAA III 15.1 3.3 3.2 37% 3 pt
62 Dontahe Jordan 6’4 F Bloomsburg NCAA II 15.3 9 1.2 50% FG
64 Anthony Martin 6’3 G Lycoming College NCAA III 17.2 3.9 0.8 1.3 Blk
67 Kyle Jordan 6’4 G/F Albright NCAA III 14.1 8.5 1.6 53% FG
70 Justin Wright 6’8 F/C Mid-Continent Univ NAIA 9.8 6.9 0.5 58% FG
72 Donald Lawes 6’7 C Farmingdale State NCAA III 12.7 8.7 0.6 4.4 Blk
73 James Williams 6’5 G/F California Univ PA NCAA II 7.9 4.9 1.5 45% FG
74 Harley Sellinger 6’6 F/C Susquehanna NCAA III 14.4 10.4 0.7 62% FG

Akron Individual

# Combine Roster Ht Pos School Division Pts Reb Ast Other
34  Sam Wilson 5’11 G  St. Thomas Aquinas  NCAA II 3.5 2.4 1.8  77% FT
38  David Rawlinson 6’0 G  West Virginia Tech  NAIA  20.5  5.7  7.6  2.1 Stl
16 Chris Johnson 6’0 G Pikeville NAIA 9.1 2.5 6.1 2.4 Stl
60 Paul Bilbo 6’9 F/C Mercyhurst NCAA II 5 3.3 0.4 50% FG

 

Statistics

Number Belgium MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
3 Smith, Darius 28 44 52 50 31 3.35 8.13 20 9.51 39
61 Doyle, William 0 0 0 0 0 0 0 0 0 0
51 Trevisan, Taylor 48 28 40 40 27 3.41 9.01 33 10.01 41
59 Lawrence, Se’Quan 0 0 0 0 0 3.28 8.91 36 10.51 35
1 Baker, Anthony 20 28 40 40 30 3.1 8.53 36 9.43 41
37 Annan, Jonathan 60 12 44 50 27 3.75 8.78 34 10.07 44
23 Cosby, Daris 32 44 64 55 21 3.48 9.11 20 10.65 38
53 McPherson, Rob 32 28 48 40 25 3.26 9.15 34 10.63 39

 

# Czech Republic MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
50 Givens, Shannon 36 48 48 70 26 3.25 8.88 20 9.16 42
64 Martin, Anthony 48 48 68 45 35 3.23 8.75 44 10.08 41
74 Sellinger, Harley 36 20 32 45 33 3.4 8.93 45 10.11 40
33 Hockaday, Troy 52 40 36 35 30 3.16 8.6 34 9.45 44
6 Dixon, Scott 48 40 52 50 26 3.48 9 20 10.46 40
7 Swift, Justin 28 36 32 30 25 3.41 8.76 10 10.01 43
21 Perez, Armond 36 28 56 45 24 3.35 9.26 28 10.43 42

 

Number Norway MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
22 Burton, Michael 48 40 36 60 3.48 8.68 13 9.8 42
62 Jordan, Dontahe 44 52 48 55 34 3.21 8.9 37 10.75 40
70 Wright, Justin 36 44 52 45 19 3.75 9.75 50 11.11 35
26 Jones, John 36 20 36 55 30 3.3 8.58 32 9.93 37
8 Thompson, Cohen 32 12 52 45 26 3.53 8.81 14 9.91 38
9 Ross, Daniel 40 28 40 70 26 3.28 8.88 25 9.8 40
11 Johnson, Tim 52 52 72 60 22 3.36 9.51 11 10.17 36
2 Miller, Devin 60 52 64 65 32 3.3 8.58 56 9.88 40

 

# Turkey MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
16 Underwood, Jeremy 32 36 48 25 28 3.01 8.58 15 10.01 42
67 Jordan, Kyle 32 44 52 55 26 3.14 8.81 50 10.15 39
60 Sheehan, Ryan 52 48 72 55 22 3.6 9.2 19 10.16 41
72 Lawes, Donald 12 4 40 40 31 3.23 8.83 60 9.95 35
38 Greenfield, Shawn 48 64 68 50 27 3.35 8.75 22 9.95 38
18 Gibson, Anthony 44 60 48 35 3.23 8.75 8 10.8 36

 

Team: Norway
# Name Pts Reb Ast Stl Blk
22 Burton 7 3 1 1 0
62 D. Jordan 11 9 1 3 0
70 Wright 6 4 0 0 2
26 Jones 9 3 2 2 0
8 Thompson 5 3 6 2 0
9 Ross 9 5 2 3 0
2 Miller 11 6 1 2 2
11 Johnson 13 4 1 0 0
Team: Turkey
# Name Pts Reb Ast Stl Blk
16 Underwood 11 4 1 1 0
67 K. Jordan 13 10 0 2 1
60 Sheehan 10 5 0 2 0
72 Lawes 6 11 2 1 3
38 Greenfield 2 3 1 1 1
18 Gibson 8 1 1 2 0

 

Team: Belgium
# Name Pts Reb Ast Stl Blk
3 Smith 4 1 5 3 1
61 Doyle 0 3 2 1 0
51 Trevisan 18 4 0 0 0
59 Lawrence 6 7 1 2 2
1 Baker 7 1 2 2 1
37 Annan 9 2 4 3 0
23 Cosby 4 2 1 0 0
53 McPherson 23 5 2 1 0
Team: Czech Republic
# Name Pts Reb Ast Stl Blk
50 Givens 21 7 3 0 0
64 Martin 9 3 0 0 1
74 Sellinger 17 12 1 0 0
33 Hockaday 20 3 8 2 0
6 Dixon 0 4 1 1 1
7 Swift 21 6 0 0 0
21 Perez 12 7 2 3 1

Akron Individual

Number Akron MidFG (25) 3FG (25) DribFG (25) ScrFG (20) Vertical Jump 3/4 Sprint FC Sprint Rim Touches Box Drill Lane Slides
34 Wilson, Sam 44 48 60 60 3.05 8.51 5 10.2 39
38 Rawlinson, David 60 64 68 60 3.05 8.23 16 9.95 43
16 Johnson, Chris 56 56 64 55 3.07 8.58 12 9.46 40
60 Bilbo, Paul 44 52 32 40 3.15 9.68 47 11.21 35

Game 1: Norway 71 Turkey 50 (Box Score listed above)

Game 2: Czech Republic 100 Belgium 71 (Box score listed above)

Team Turkey Shooting (Plus Armond Perez from Czech Republic):

Team Belgium Shooting

Team Czech Republic Shooting (Plus Devin Miller from Norway)

Team Norway Shooting

Athleticism: Lane Slides and Rim Touches (All Men’s Teams)

Athleticism: Sprints-Belgium and Czech Republic

Athleticism: Sprints-Norway and Turkey

Athleticism: Lane Agility-All Men’s Teams

Athleticism: Vertical Jump-All Men’s Teams

Akron Individual Full Combine (Paul Bilbo)

Akron Individual Full Combine (Sam Wilson, Chris Johnson, and David Rawlinson)

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid