Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » May 21st, 2017-Chicago Combine Sunday Results!

May 21st, 2017-Chicago Combine Sunday Results!

VIEW SATURDAY RESULTS AND VIDEOS HERE

VIEW THE COMPLETE COMBINE ROSTER HERE 

The 2017 Eurobasket Summer League and WCL Sports Management Chicago Combine concluded Sunday with the game portion of the event. Each player played in two games and are availability immediately. Below you can find the box scores for each game and the full video for each.

Game 1:
Lisbon 80 v Barcelona 81

# Lisbon Pts Reb Ast Stl Blk
65 Adaku Anumu 18 4 2 0 0
71 Justin Ball 11 10 1 1 1
38 Anthony Keys 7 2 5 1 0
31 Juwan Henry 10 4 4 1 0
40 Eli Ingram 10 3 4 1 0
9 Clemmye Owens 12 2 0 0 0
11 CJ Bussey 12 1 2 0 0
# Barcelona Pts Reb Ast Stl Blk
12 Anthony Lindauer 4 2 2 1 0
21 Nick Gamble 10 1 1 0 0
27 Abe Valentine 20 4 3 2 0
81 Jacob Senquiz 8 2 4 1 1
96 Xavier Fletcher 15 6 3 1 2
70 Sarwan Khan 10 9 1 1 1
66 Ben Simpson 12 8 3 1 0
101 Stevonte Young 4 0 3 1 0

Game 2:

Cape Town 94 v Santiago 80

# Santiago Pts Reb Ast Stl Blk
13 Elmo Smith 4 2 5 0 0
75 Austin Glawe 9 7 3 0 1
47 Tim Frazier 6 2 3 0 0
48 Paris Pereira 2 5 7 1 0
85 Deon Pettigrew 20 5 3 0 0
82 Mike Leazer 5 0 1 1 0
26 Brian Howard 23 3 4 1 0
61 Chris Holmes 11 1 0 1 1
# Cape Town Pts Reb Ast Stl Blk
72 Colby Taylor 22 8 3 0 0
14 Mike Parker 2 6 5 0 0
29 Sean Howard 9 1 3 0 0
52 Keevin Tyus 16 9 4 0 0
19 Chris Dewberry 16 5 4 2 0
62 Trey Mitchell 20 9 4 0 1
17 Antonio Kynard 9 1 4 2 0

Game 3:
Lisbon 86 v Shanghai 89, 2 OT

# Shanghai Pts Reb Ast Stl Blk
2 Kevin Sexton 4 7 3 2 0
51 Jalon Plummer 20 6 3 0 0
63 Pete Walker 6 9 2 0 1
87 Chris Abney 12 5 0 0 0
76 Jordan Stevens 19 4 5 3 0
56 Beacher Ward 2 5 2 0 0
3 Marcus Geralds 15 5 2 1 0
37 Khari Burton 11 1 2 1 0
# Lisbon Pts Reb Ast Stl Blk
65 Adaku Anumu 20 3 0 1 0
71 Justin Ball 6 9 0 0 0
38 Anthony Keys 7 3 7 1 0
31 Juwan Henry 18 7 2 0 1
40 Eli Ingram 16 3 4 1 0
9 Clemmye Owens 15 8 7 3 0
11 CJ Bussey 4 2 1 0 1

Game 4:
Barcelona 78 v Cape Town 67

# Cape Town Pts Reb Ast Stl Blk
72 Colby Taylor 7 5 1 2 0
14 Mike Parker 4 5 4 2 0
29 Sean Howard 16 3 3 1 0
52 Keevin Tyus 9 3 2 0 0
19 Chris Dewberry 10 2 2 1 0
62 Trey Mitchell 10 4 0 2 0
17 Antonio Kynard 11 1 2 0 2
# Barcelona Pts Reb Ast Stl Blk
12 Anthony Lindauer 10 3 2 0 0
96 Xavier Fletcher 10 1 4 0 0
70 Sarwan Khan 14 7 2 0 0
27 Abe Valentine 9 5 4 0 0
66 Ben Simpson 16 7 3 1 1
21 Nick Gamble 10 4 3 0 0
81 Jacob Senquiz 0 2 2 0 0
101 Stevante Young 9 3 5 0 0

Game 5:
Santiago 62 v Shanghai 60

# Santiago Pts Reb Ast Stl Blk
13 Elmo Smith 6 8 2 0 0
75 Austin Glawe 7 3 1 2 0
47 Tim Frazier 3 3 0 0 0
48 Paris Pereira 6 2 0 2 0
85 Deon Pettigrew 11 8 2 0 0
82 Mike Leazer 12 0 4 2 0
26 Brian Howard 11 6 3 3 0
61 Chris Holmes 12 2 3 2 0
# Shanghai Pts Reb Ast Stl Blk
2 Kevin Sexton 6 2 4 0 0
51 Jalon Plummer 8 2 0 0 1
63 Pete Walker 4 4 3 0 1
87 Chris Abney 10 10 0 0 0
76 Jordan Stevens 10 1 4 2 0
56 Beacher Ward 8 6 1 1 0
3 Marcus Geralds 6 8 3 0 0
37 Khari Burton 10 1 2 1 0

Women’s Game 1:
Indianapolis 46 v St. Louis 65

# St. Louis Pts Reb Ast Stl Blk
77 Terrina Robinson 8 3 2 1 0
42 Tierny Austin 12 7 3 4 0
49 Calisha Clark 3 7 1 0 1
33 Shante Glenn 13 3 4 6 1
37 Nicki Monahan 0 2 2 1 0
41 Caroline Kelty 2 7 1 0 1
110 Kimmy Young 9 1 4 1 0
10 Jada Buggs 8 6 1 0 0
6 Miracle Woods 10 2 0 1 0
# Indianapolis Pts Reb Ast Stl Blk
79 Jasmin Howe 4 1 3 0 1
15 Kelsey Miller 11 8 0 0 1
18 Ivory Russell 8 13 2 2 1
4 Shallante Clements 4 4 1 2 0
76 Sheyna Deans 3 4 1 1 0
39 Brooke Smith 6 4 3 2 0
44 Zaporia Smith 7 2 1 1 0
8 Deandra Williams 3 2 1 1 0

Women’s Game 2:
Indianapolis 59 v St. Louis 68

# St. Louis Pts Reb Ast Stl Blk
77 Terrina Robinson 8 3 1 0 0
42 Tierny Austin 6 3 0 3 2
49 Calisha Clark 3 4 1 1 1
33 Shante Glenn 15 3 4 2 0
37 Nicki Monahan 5 1 3 1 0
41 Caroline Kelty 9 6 3 1 0
110 Kimmy Young 5 2 1 1 0
10 Jada Buggs 4 4 2 2 0
6 Miracle Woods 13 4 2 1 1
# Indianapolis Pts Reb Ast Stl Blk
79 Jasmin Howe 3 3 4 1 0
15 Kelsey Miller 11 8 3 0 0
18 Ivory Russell 8 7 0 1 0
4 Shallante Clements 0 0 2 0 1
76 Sheyna Deans 4 2 0 0 0
39 Brooke Smith 14 8 3 0 1
44 Zaporia Smith 13 4 1 3 0
8 Deandra Williams 6 7 0 2 0

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid