Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » May 6th, 2017-Atlanta Combine Saturday Results!

May 6th, 2017-Atlanta Combine Saturday Results!

VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE

VIEW COMPLETE ATLANTA COMBINE ROSTER HERE

The 2017 Atlanta Eurobasket Summer League and Whitecox & Lyons Combine opened up Saturday with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.

Skill Tests and Drills Performed:

Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work

Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed

Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition

(Listed below Men’s Groups A-D and Women’s Groups A-B)

Men’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
9 Shaq Hunter 2.87 sec 7.59 sec 10.28 sec 39 34 80% 80% 88%
15 Albert Lynch 3.09 sec 7.91 sec 9.81 sec 38 26 52% 64% 60%
31 Tyriq Davis 3.15 sec 8.22 sec 11.06 sec 38 34 40% 16% 36%
34 Kelsley Wilkinson 3.03 sec 7.65 sec 9.25 sec 42 30 76% 48% 40%
39 Kenny Bellinger 3.0 sec 8.06 sec 10.9 sec 39 27 60% 52% 60%
44 Tyler Smith 2.93 sec 7.5 sec 10.0 sec 36 33 68% 48% 68%
90 Joseph Howell 3.15 sec 8.25 sec 11.34 sec 36 28 40% 56% 48%
83 Will Adams 3.03 sec 7.69 sec 10.0 sec 45 31 76% 76% 76%
18 Lance Crawford 2.97 sec 7.81 sec 10.03 sec 36 28 52% 48% 60%

Men’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
21 Jonathan Thompson 3.03 sec 7.81 sec 10.13 sec 39 33 52% 36% 40%
51 Isaiah Mason 3.0 sec 7.9 sec 10.56 sec 40 30 72% 48% 64%
52 Jordan Bowling 3.03 sec 7.75 sec 9.28 sec 44 29 60% 44% 80%
56 Deric McCottrell 3.25 sec 8.25 sec 10.59 sec 31 31 44% 36% 44%
61 Derek Meger 3.1 sec 8.03 sec 10.19 sec 39 27 56% 40% 56%
97 Quinton Campbell 3.03 sec 7.78 sec 10.12 sec 41 34 60% 56% 56%
102 Marcellus Dunn 3.0 sec 7.62 sec 10.47 sec 41 35 52% 36% 48%
100 Dee Franklin 2.84 sec 7.28 sec 9.56 sec 45 34 52% 36% 40%
85 Shunquez Stephens 3.09 sec 7.66 sec 10.37 sec 36 28 44% 36% 64%

Men’s Group C

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
19 Killven Samuel 2.9 sec 7.85 sec 9.9 sec 40 31 68% 52% 80%
29 Moufdy Mikhail 3.19 sec 8.37 sec 10.57 sec 36 27 28% 35% 40%
37 Ronnie Gore 2.94 sec 7.41 sec 9.85 sec 41 38 44% 44% 32%
38 Thomas Hay 2.9 sec 7.69 sec 10.22 sec 41 35 48% 48% 32%
49 Armand Shoon 3.0 sec 7.69 sec 9.19 sec 38 34 36% 28% 32%
96 Ryan Burnett 3.1 sec 7.93 sec 10.06 sec 36 31 68% 48% 56%
41 Jeremy Martin 3.12 sec 8.44 sec 10.28 sec 39 22 68% 60% 60%
79 Paul Lee Ponder 3.13 sec 7.87 sec 10.75 sec 35 30 68% 56% 40%
2 Alex Gary 3.06 sec 7.84 sec 11.37 sec 36 33 60% 52% 84%

Men’s Group D

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
65 Ed Drew 3.06 sec 8.0 sec 10.28 sec 41 29 64% 48% 16P
66 Denard Williams 3.0 sec 7.59 sec 10.0 sec 39 32 84% 64% 40%
70 Kristopher Bell 3.13 sec 7.94 sec 10.6 sec 37 23 44% 24% 18P
71 RJ Freeman 3.0 sec 7.62 sec 9.85 sec 39 31 28% 44% 60%
72 Takija Knight 3.22 sec 7.91 sec 10.41 sec 39 28 36% 60% 64%
74 Brannon Dark 2.94 sec 7.34 sec 10.10 sec 42 32 60% 32% 52%
75 Brentine Taylor 2.94 sec 7.75 sec 10.15 sec 39 31 52% 44% 52%
87 Sean Gribble 3.1 sec 8.31 sec 11.28 sec 34 27 76% 48% 20P
63 Curtis McMillion 3.22 sec 8.5 sec 11.19 sec 39 27 60% 52% 19P

Women’s Group A

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib/PostFG%
39 Suporia Dickens 3.37 sec 8.72 sec 10.88 sec 37 22 80% 48% 68%
47 Tasicianna Taylor 3.57 sec 9.28 sec 12.62 sec 37 20 64% 44% 36%
81 Brionna Missouri 3.34 sec 8.94 sec 11.87 sec 33 19 40% 40% 32%
26 Trei Torain 3.34 sec 8.72 sec 11.07 sec 34 22 40% 40% 56%
48 Jalisia Campbell 3.5 sec 8.97 sec 12.0 sec 36 18 48% 52% 44%
57 Taylor Adams 3.43 sec 8.73 sec 11.34 sec 36 17 68% 72% 21P
112 Shanea Armbrister 3.28 sec 8.69 sec 11.06 sec 35 19 68% 68% 60%

Women’s Group B

#  Name  3/4 Sprint  FC Sprint  Lane Agility Lane Slides Vert MRFG% 3 FG % Drib FG%
27 Nandi Taylor 3.25 sec 8.59 sec 10.54 sec 36 20 60% 48% 68%
31 Siera Pittman 3.21 sec 8.4 sec 10.62 sec 36 21 48% 40% 44%
32 Shaketa Hodges 3.4 sec 8.82 sec 12.1 sec 36 22 44% 52% 40%
37 Ka’Vonne Towns 3.19 sec 8.62 sec 10.94 sec 36 22 56% 40% 40%
1 Tiayra Green 3.28 sec 8.57 sec 11.25 sec 35 21 52% 36% 60%
96 Ashley Minor 3.06 sec 8.06 sec 11.65 sec DNF 25 36% 44% 72%

&nbsp

Men’s Shooting Groups A&B

Men’s Shooting Groups C&D

Men’s Practice

Women’s Shooting

Women’s Practice

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid