Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » July 8-9 Las Vegas Eurobasket Summer League Stats

July 8-9 Las Vegas Eurobasket Summer League Stats

The 2017 Eurobasket Summer League Las Vegas Combine concluded. Below you can find the box scores for each game.

Game 1:
Minnesota 61 v Dallas 65

# Minnesota Pts Reb Ast Stl Blk
4 Shemiye McLendon 2 3 4 0 0
31 Reed Mells 7 1 8 2 0
43 Marcus Clark 0 0 1 0 0
70 Zach Curran 8 3 1 0 0
74 Jordan Omogbehin 6 7 0 1 0
79 Michael Williams 10 1 0 0 0
96 Jordan Cannon 11 5 1 1 0
98 JD Tisdale 17 2 4 1 0
# Dallas Pts Reb Ast Stl Blk
40 Zach Marbury 9 3 5 3 1
48 Michael Dison 0 2 2 1 1
54 Jordan Rutherford 8 7 1 1 0
71 Kris Bell 10 5 1 0 2
76 Tajai Johnson 11 4 1 1 0
91 Tele Adenihun 7 4 1 1 0
94 Ryan Caldwell 3 3 1 0 0
122 Korval McElroy 8 2 2 1 0
123 Angelo Adon 3 2 1 0 0
45 Quinn Williams 6 0 0 0 0

Game 2:
Cleveland 52 v Washington 36

# Cleveland Pts Reb Ast Stl Blk
3 Terrence Durham 6 4 1 1 0
12  Isaiah Cooper 5 3 1 1 0
36 Johnny Cooksey 9 9 2 1 0
46 Tre Howe 2 1 1 0 0
64 Lance Stokes 9 1 1 2 0
73 Vincent Roland 8 3 0 0 0
105 Tyrus Fleetwood 7 3 1 1 0
136 Torin Childs-Harris 6 6 1 1 0
# Washington Pts Reb Ast Stl Blk
18 Joshea Singleton 18 7 0 0 0
44 KC Harrison 2 4 0 0 0
47 John Reynoso 0 1 4 0 1
59 Alex Perez 4 6 0 0 0
67 Jordan Stotts 4 6 0 1 0
108 Tre O’Neal 0 3 4 0 0
151 Joe Brown 8 6 2 1 0

Game 3:
Atlanta 48 v Boston 69

# Atlanta Pts Reb Ast Stl Blk
0 Kevin Dukes 3 0 1 0 0
30 Cameron Gypsyn 5 6 1 0 0
35 Manny Welch 7 2 2 1 0
58 Daniel Mulamba 4 10 0 0 1
100 Mack Johnson 16 5 1 3 0
115 Chris Johnson 8 5 1 1 0
133 Frankie Johnson 2 3 3 0 0
150 Austin Glawe 3 4 1 0 0
# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 26 2 2 2 0
28 Lorenzo Gonzalez 2 1 2 0 0
75 John Holleman 14 4 1 1 3
88 Maurice Taylor 9 6 2 2 0
106 Sam Natt 4 5 3 2 0
130 Carl Davis 4 2 2 0 0
142 Joel Thomas 4 4 3 3 0
145 Marterrace Brock 6 4 2 1 2

Game 4:
Houston 52 v Lakers 45

# Houston Pts Reb Ast Stl Blk
6 Xavier Colbert 0 3 1 1 0
14 Emeche Wells 15 7 1 3 1
41 Michael Harmon 8 2 3 1 0
69 Henry Uwadiae 6 7 0 0 1
110 Earl Peterson 5 6 0 0 0
127 Brandon Robinson 5 4 1 1 0
143 Keith Porter 5 8 2 3 0
154 Alex Smith 8 4 0 0 0
# LA Lakers Pts Reb Ast Stl Blk
15 Jimmy Scroggins 7 2 1 0 0
29 Matt Banton 8 3 3 0 0
57 Evan Zabriski 8 9 0 1 0
72 Andrew Fishler 6 7 0 1 3
82 Ray Sansom 5 3 1 0 0
93 Trenton Richardson 2 3 1 1 1
119 Jalen Richard 0 3 0 0 0
138 Joey Puddister 9 1 2 1 0

Game 5:

Atlanta 57 v Washington 56

# Atlanta Pts Reb Ast Stl Blk
0 Kevin Dukes 5 0 2 1 0
30 Cameron Gypsyn 9 1 0 0 0
35 Manny Welch 0 2 3 0 0
58 Daniel Mulamba 16 7 0 1 0
100 Mack Johnson 4 5 2 1 0
115 Chris Johnson 4 7 0 1 0
133 Frankie Johnson 16 3 2 0 0
150 Austin Glawe 3 1 0 1 0
# Washington Pts Reb Ast Stl Blk
18 Joshea Singleton 9 7 0 0 1
44 KC Harrison 6 1 0 0 0
47 John Reynoso 2 2 1 1 0
59 Alex Perez 8 0 1 0 0
67 Jordan Stotts 11 7 2 1 1
108 Tre O’Neal 12 3 2 0 0
151 Joe Brown 8 4 1 2 2

Game 6:
Toronto 54 v Chicago 60

# Toronto Pts Reb Ast Stl Blk
8 Christian Graves 3 2 1 0 0
10 Jordan Poydras 4 2 1 1 0
24 Xavier Young 0 7 0 0 0
26 Hanif Carter 3 0 1 1 0
38 Guy Johnson 0 1 2 1 0
55 Marcus Bryce 12 12 0 1 0
66 RJ Freeman 8 8 1 1 2
116 Dante Robinson 7 1 2 2 0
101 Khari Holloway 17 3 2 1 0
# Chicago Pts Reb Ast Stl Blk
1 Jeremy Hines 10 2 0 2 0
19 Hakim Arnold 10 10 1 1 0
21 Joey Bennett 6 3 1 0 0
27 Christian Downey 10 0 0 0 0
39 Keenan Smith 3 1 2 0 0
65 Josh Palmer 6 5 1 2 1
78 Jarrod Sheffield 7 3 1 1 0
149 Caleb Mack 2 2 1 0 0
155 Justin Ball 6 6 1 0 0

Game 7:
Utah 49 v Golden State 57

# Utah Pts Reb Ast Stl Blk
23 Victor Jones 2 2 1 1 0
25 Elliott Meredith 15 4 3 1 1
61 Corey Hammell 10 9 0 0 0
68 Jarion Henry 4 5 1 0 0
83 Rico Overall 2 0 1 2 0
103 Quayshaun Bass 7 3 0 3 1
125 Henry Moore 3 0 1 0 0
129 Miles Robinson 6 2 0 2 0
# Golden State Pts Reb Ast Stl Blk
16 Kohl Meyer 8 3 2 0 0
89 Ed Caldwell 0 1 0 1 0
90 Demetris Morant 8 14 0 0 1
117 Davis Zonne 3 0 1 0 0
118 Nehemiah Jones 5 2 1 0 0
139 Frank Schettino 11 1 7 1 0
144 Josh Major 10 1 2 2 0
146 Eddie La Torre 5 3 2 1 0
137 Jamelle Tolliver 7 0 1 0 0

Game 8:
Philadelphia 66 v Boston 71

# Philadelphia Pts Reb Ast Stl Blk
7 Wilber Everett 8 4 1 1 0
9 Jared Bard 6 4 2 0 0
97 Brandon Scott 6 5 0 1 1
111 Marquis Marshall 14 5 1 1 0
126 Maurice Alexander 2 4 5 0 0
131 Rashad Ray 8 2 3 1 0
132 Richie Lewis 5 8 5 1 0
67 Jordan Goodman 17 10 0 1 1
# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 11 3 4 1 1
28 Lorenzo Gonzalez 2 7 4 1 0
75 John Holleman 20 7 1 2 0
88 Maurice Taylor 9 12 2 0 1
106 Sam Natt 8 5 5 0 0
130 Carl Davis 9 3 2 0 0
142 Joel Thomas 5 4 1 0 0
145 Marterrace Brock 7 3 2 0 0

Game 9:
Minnesota 54 v Utah 66

# Minnesota Pts Reb Ast Stl Blk
4 Shemiye McLendon 11 1 4 3 0
31 Reed Mells 2 0 2 0 0
43 Marcus Clark 4 1 1 1 0
70 Zach Curran 6 2 0 0 0
74 Jordan Omogbehin 6 8 0 1 0
79 Michael Williams 4 1 0 0 0
96 Jordan Cannon 5 1 0 1 1
98 JD Tisdale 16 4 1 3 0
# Utah Pts Reb Ast Stl Blk
23 Victor Jones 12 4 0 3 0
25 Elliott Meredith 22 4 1 0 0
61 Corey Hammell 7 7 3 0 0
68 Jarion Henry 10 5 1 0 0
83 Rico Overall 6 0 5 1 0
103 Quayshaun Bass 2 0 0 2 0
125 Henry Moore 2 2 0 0 0
129 Miles Robinson 5 2 1 0 0

Game 10:
Dallas 52 v San Antonio 60

# Dallas Pts Reb Ast Stl Blk
45 Quinn Williams 3 0 1 1 0
48 Michael Dison 5 6 4 0 0
54 Jordan Rutherford 6 5 0 1 0
71 Kris Bell 4 7 2 1 1
76 Tajai Johnson 10 4 2 1 0
91 Tele Adenihun 7 4 0 0 1
94 Ryan Caldwell 6 7 0 1 0
122 Korval McElroy 6 9 2 2 0
123 Angelo Adon 5 2 2 0 0
# San Antonio Pts Reb Ast Stl Blk
17 Taylor Drey 2 3 2 2 0
37 Zack Burnett 5 2 0 0 0
49 Eli Ingram 7 9 2 1 1
60 Vamba Donzo 9 6 2 1 1
84 Alex Berryman 11 3 2 0 0
107 Alex Bran 10 4 1 3 0
135 Will Adams 6 3 3 1 0
114 Nubian Spann 10 7 5 3 4

Game 11:
Chicago 66 v Cleveland 70

# Chicago Pts Reb Ast Stl Blk
1 Jeremy Hines 14 3 1 2 0
19 Hakim Arnold 11 4 1 0 0
21 Joey Bennett 14 7 3 2 0
27 Christian Downey 3 2 2 0 0
39 Keenan Smith 0 3 1 1 0
65 Josh Palmer 13 1 1 0 0
78 Jarrod Sheffield 7 0 0 0 0
149 Caleb Mack 0 2 2 0 0
155 Justin Ball 4 3 0 0 0
# Cleveland Pts Reb Ast Stl Blk
3 Terrence Durham 11 6 5 1 2
36 Johnny Cooksey 7 3 3 3 0
46 Tre Howe 4 4 3 1 0
64 Lance Stokes 8 4 0 1 0
73 Vincent Rolland 13 5 0 0 1
105 Tyrus Fleetwood 15 3 1 0 0
136 Torin Childs-Harris 4 2 1 1 0
12 Isaiah Cooper 8 8 3 0 1

Game 12:
Houston 50 v Golden State 51

# Houston Pts Reb Ast Stl Blk
6 Xavier Colbert 0 2 0 0 0
14 Emeche Wells 0 3 1 1 1
41 Michael Harmon 9 0 3 0 0
69 Henry Uwadiae 2 4 0 0 0
110 Earl Peterson 9 1 1 2 0
127 Brandon Robinson 15 1 2 2 0
143 Keith Porter 7 2 1 2 0
154 Alex Smith 8 2 1 0 0
# Golden State Pts Reb Ast Stl Blk
16 Kohl Meyer 4 3 1 1 0
89 Ed Caldwell 0 2 0 0 0
90 Demetris Morant 6 4 0 0 0
117 Davis Zonne 5 1 0 0 0
118 Nehemiah Jones 4 3 0 1 0
137 Jamelle Tolliver 8 2 2 2 0
139 Frank Schettino 7 2 5 1 0
144 Josh Major 13 5 0 2 0
146 Eddie La Torre 4 4 2 2 3

 

Game 13:
Lakers 73 v Utah 60

# Lakers Pts Reb Ast Stl Blk
15 Jimmy Scroggins 14 4 3 2 0
29 Matt Banton 7 6 5 0 0
57 Evan Zabriski 10 6 1 0 0
72 Andrew Fishler 12 9 0 0 2
82 Ray Sansom 2 2 3 2 0
93 Trenton Richardson 18 9 1 1 1
119 Jalen Richard 4 2 1 0 0
138 Joey Puddister 6 5 8 2 0
# Utah Pts Reb Ast Stl Blk
23 Victor Jones 4 2 0 0 0
25 Elliott Meredith 9 5 3 1 0
61 Corey Hammell 10 13 5 0 0
83 Rico Overall 6 2 3 0 0
103 Quayshaun Bass 11 2 1 0 1
125 Henry Moore 12 7 1 0 0
129 Miles Robinson 8 1 1 1 0

Game 14:
Liberty 50 v Sparks 87

# Liberty Pts Reb Ast Stl Blk
38 Aniese Palmore 13 3 5 2 0
95 Tasheba Henry 5 2 2 1 0
81 Kelsey Hill 6 4 1 0 0
67 Brittany Martinez 12 13 1 2 0
78 Shelissa Jones 7 4 0 0 0
00 Chloe Graves 7 2 3 2 0
# Sparks Pts Reb Ast Stl Blk
76 Courtney Danna 8 3 5 1 0
92 Janelle Porter 26 5 3 4 0
39 Jashae Lee 16 4 4 0 0
96 Lashanique Youngblood 12 11 3 4 0
98 Sashanique Youngblood 7 5 6 1 0
80 Imani Dixon 18 10 1 1 0

Game 15:
Oklahoma City 59 v Dallas 65

# Oklahoma City Pts Reb Ast Stl Blk
34 Dulani Robinson 18 4 4 1 0
53 Thomas Simien 4 2 0 0 0
87 Edson Avila 12 12 2 0 2
99 Adebayo Babalola 5 3 3 0 0
102 Jullian Powers 2 2 0 1 0
104 Jermaine Russell 9 4 2 1 0
113 CJ Parker 7 12 4 2 0
121 Paul Nikoloff-King 0 1 0 0 0
124 Marshall Webb 2 3 0 0 0
# Dallas Pts Reb Ast Stl Blk
45 Quinn Williams 6 1 1 0 0
48 Michael Dison 10 1 3 2 0
54 Jordan Rutherford 9 3 0 1 0
71 Kris Bell 10 6 0 0 0
76 Tajai Johnson 11 2 2 1 1
91 Tele Adenihun 5 6 1 0 0
94 Ryan Caldwell 3 9 1 0 0
122 Korval McElroy 2 5 4 0 0
123 Angelo Adon 9 1 0 0 0

Game 16:
Atlanta 60 v Toronto 53

# Atlanta Pts Reb Ast Stl Blk
0 Kevin Dukes 4 3 0 0 0
30 Cameron Gypsyn 2 3 0 1 0
35 Manny Welch 2 2 0 0 0
94 Zach Marbury 15 2 5 2 1
58 Daniel Mulamba 10 6 0 1 0
100 Mack Johnson 9 2 0 0 0
115 Chris Johnson 11 6 1 0 1
133 Frankie Johnson 7 2 0 1 0
150 Austin Glawe 0 1 1 0 0
# Toronto Pts Reb Ast Stl Blk
8 Christian Graves 9 5 5 2 0
10 Jordan Poydras 0 3 1 0 0
24 Xavier Young 12 2 0 0 0
26 Hanif Carter 0 2 1 0 0
38 Guy Johnson 0 2 1 1 0
55 Marcus Bryce 8 9 1 1 1
66 RJ Freeman 13 7 0 0 0
116 Dante Robinson 8 1 2 0 0
101 Khari Holloway 3 2 0 0 0

Game 17:

Cleveland 48 v Boston 56

# Cleveland Pts Reb Ast Stl Blk
3 Terrence Durham 10 6 3 0 0
36 Johnny Cooksey 5 3 1 1 0
46 Tre Howe 0 2 2 0 0
64 Lance Stokes 2 4 2 0 0
73 Vincent Rolland 8 3 1 1 0
105 Tyrus Fleetwood 4 4 3 0 0
136 Torin Childs-Harris 7 2 2 4 0
12 Isaiah Cooper 12 4 0 1 0
# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 12 4 2 1 0
28 Lorenzo Gonzalez 6 1 2 1 0
53 John Holleman 6 2 1 0 2
88 Maurice Taylor 9 8 4 3 0
106 Sam Natt 9 6 1 1 0
130 Carl Davis 0 2 0 1 0
142 Joel Thomas 12 4 1 1 0
145 Marterrace Brock 2 2 0 1 0

Game 18:
Washington 68 v Minnesota 47

# Washington Pts Reb Ast Stl Blk
108 Tre O’Neal 9 1 5 1 0
67 Jordan Stotts 9 8 1 0 1
151 Joe Brown 8 7 0 4 1
47 John Reynoso 0 1 1 0 0
18 Joshea Singleton 25 9 9 1 1
44 KC Harrison 0 0 0 2 0
96 Jordan Cannon 11 8 4 0 1
59 Alex Perez 6 5 2 0 0
# Minnesota Pts Reb Ast Stl Blk
4 Shemiye McLendon 8 5 1 0 0
74 Jordan Omogbehin 12 7 0 0 2
79 Michael Williams 3 2 1 0 0
31 Reed Mells 4 2 3 2 0
98 JD Tisdale 16 8 1 0 1
43 Marcus Clark 2 1 2 1 0
70 Zach Curran 2 3 1 0 0

Game 19:
Liberty 52 v Sparks 41 II

# Liberty Pts Reb Ast Stl Blk
00 Chloe Graves 11 7 2 1 0
81 Kelsey Hill 9 9 2 0 0
76 Courtney Danna 6 5 2 0 0
96 Lashanique Youngblood 6 9 3 2 0
80 Imani Dixon 13 5 1 3 0
95 Tasheba Henry 7 5 2 0 0
# Sparks Pts Reb Ast Stl Blk
92 Janelle Porter 0 5 2 0 1
67 Brittany Martinez 4 13 0 0 3
98 Sashanique Youngblood 15 4 3 1 2
78 Shelissa Jones 11 7 1 0 0
39 Jashae Lee 4 7 2 1 0
38 Aniese Palmore 7 4 3 0 0

Game 20:
San Antonio 56 v Golden State 60

# San Antonio Pts Reb Ast Stl Blk
17 Taylor Drey 0 4 0 2 0
37 Zack Burnett 5 3 2 4 0
49 Eli Ingram 11 5 1 1 0
60 Vamba Donzo 12 4 0 0 0
81 Will Adams 9 4 2 2 0
84 Alec Berryman 2 1 3 0 0
107 Alex Bran 11 1 2 1 0
114 Nubian Spann 6 11 1 0 0
# Golden State Pts Reb Ast Stl Blk
16 Kohl Meyer 6 3 1 2 0
89 Ed Caldwell 6 1 1 0 0
90 Demetris Morant 16 12 1 0 2
117 Davis Zonne 0 0 2 0 0
118 Nehemiah Jones 3 3 1 1 0
137 Jamelle Tolliver 4 0 1 2 0
139 Frank Schettino 13 5 5 1 0
144 Josh Major 5 3 0 1 0
146 Eddie La Torre 7 8 3 2 0

Game 21:
Dallas 66 v Houston 68

# Dallas Pts Reb Ast Stl Blk
122 Korval McElroy 4 3 4 0 0
48 Michael Dison 3 6 3 0 0
71 Kris Bell 8 7 2 0 1
76 Tajai Johnson 6 3 1 1 0
91 Tele Adenihun 4 2 0 1 0
94 Ryan Caldwell 7 7 2 0 0
54 Jordan Rutherford 14 4 1 0 0
123 Angelo Adon 8 1 0 2 0
45 Quinn Williams 12 1 2 0 0
# Houston Pts Reb Ast Stl Blk
6 Xavier Colbert 4 3 3 0 0
127 Brandon Robinson 5 2 1 0 1
154 Alex Smith 14 5 1 0 0
69 Henry Uwadiae 6 4 3 0 2
143 Keith Porter 21 12 0 1 0
14 Emeche Wells 9 10 2 1 0
110 Earl Peterson 3 1 3 1 0
41 Michael Harmon 6 3 2 1 1

Game 22:
Houston 64 v LA Lakers 60

# Houston Pts Reb Ast Stl Blk
154 Alex Smith 11 5  2 1 1
110 Earl Peterson 21 4 0 0 0
14 Emeche Wells 6 4 7 2 0
127 Brandon Robinson 0 2 2 0 0
69 Henry Uwadiae 9 4 0 0 1
143 Keith Porter 4 1 3 3 0
41 Michael Harmon 3 4 2 1 0
6 Xavier Colbert 10 2 2 0 0
# LA Lakers Pts Reb Ast Stl Blk
119 Jalen Richard 7 1 0 0 0
72 Andrew Fishler 2 7 0 2 0
138 Joey Puddister 12 4 5 0 0
15 Jimmy Scroggins 11 1 2 1 0
29 Matt Banton 9 6 2 1 0
93 Trenton Richardson 9 2 0 1 0
119 Jalen Richard 0 1 1 0 0
57 Evan Zabriski 8 5 2 0 0
82 Ray Sansom 2 4 1 1 0

Game 23:
Milwaukee 59 v Boston 72

# Milwaukee Pts Reb Ast Stl Blk
2 Shane Smith 5 5 2 0 0
5 Eric Lindsey 5 2 1 0 0
33 Demetrius Lambright 11 4 3 0 0
42 Kiel Lewis 5 4 6 0 1
56 Dylan Crane 5 7 0 1 0
77 Lance Crawford 0 2 1 1 0
92 Tevis Robinson 15 6 1 1 0
147 Sean Burrell 0 2 0 0 0
120 David Ware 13 5 3 2 0
# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 11 3 3 2 0
28 Lorenzo Gonzalez 9 5 0 0 0
53 John Holleman 8 11 2 0 2
88 Maurice Taylor 10 12 1 2 0
106 Sam Natt 4 5 6 2 0
130 Carl Davis 2 2 1 0 0
142 Joel Thomas 17 5 1 0 0
145 Marterrace Brock 11 3 1 1 1

Game 24:
San Antonio 59 v Houston 66

# San Antonio Pts Reb Ast Stl Blk
17 Taylor Drey 7 2 1 1 0
37 Zack Burnett 6 1 0 0 1
49 Eli Ingram 5 7 2 1 0
60 Vamba Donzo 13 7 0 1 2
81 Will Adams 4 1 4 0 0
84 Alec Berryman 4 1 1 0 0
107 Alex Bran 18 4 2 1 0
114 Nubian Spann 2 5 1 0 2
# Houston Pts Reb Ast Stl Blk
154 Alex Smith 9 8 3 1 0
110 Earl Peterson 5 3 0 0 0
14 Emeche Wells 15 5 3 4 0
127 Brandon Robinson 10 2 2 1 0
69 Henry Uwadiae 2 5 0 0 2
143 Keith Porter 11 5 0 2 0
41 Michael Harmon 11 5 1 0 0
6 Xavier Colbert 3 2 1 2 0

Game 25:

Cleveland 72 v Toronto 67

# Cleveland Pts Reb Ast Stl Blk
46 Tre Howe 8 4 3 2 0
73 Vincent Rowland 8 3 1 1 0
3 Terrence Durham 7 7 7 2 0
64 Lance Stokes 15 6 2 1 0
105 Tyrus Fleetwood 21 5 3 1 0
136 Torin Childs-Harris 13 1 4 2 0
# Toronto Pts Reb Ast Stl Blk
38 Guy Johnson 2 0 1 0 0
116 Dante Robinson 10 5 2 1 1
101 Khari Holloway 12 4 7 0 0
66 RJ Freeman 18 6 1 0 3
8 Christian Graves 17 7 4 2 1
26 Hanif Carter 8 1 2 0 0

Game 26 ESL Championship:
Boston 63 v Golden State 67

# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 13 2 3 3 0
28 Lorenzo Gonzalez 0 0 1 0 0
53 John Holleman 14 7 1 1 1
88 Maurice Taylor 11 10 3 1 1
106 Sam Natt 4 1 5 1 0
130 Carl Davis 2 2 1 1 0
142 Joel Thomas 13 9 1 1 0
145 Marterrace Brock 6 2 1 0 0
# Golden State Pts Reb Ast Stl Blk
16 Kohl Meyer 6 5 1 1 1
89 Ed Caldwell 15 6 0 0 0
90 Demetris Morant 10 7 0 1 0
117 Davis Zonne 2 1 2 0 0
118 Nehemiah Jones 10 7 2 1 1
137 Jamelle Tolliver 10 5 2 1 0
139 Frank Schettino 2 3 6 0 0
146 Eddie La Torre 12 7 3 1 1

Game 27:
Detroit 51 v Milwaukee 43

# Detroit Pts Reb Ast Stl Blk
20 Kevin Henderson 4 4 2 1  0
32 Christian Sullivan 0 1 1 0 0
50 Josh White 8 5 0 0 0
52 Zach Gordon 11 10 1 1 0
95 David Straughter 4 5 0 0 1
128 Cedric Isom 12 6 2 1 0
152 Rob Walters 12 13 4 2 0
# Milwaukee Pts Reb Ast Stl Blk
2 Shane Smith 4 2 0 1 0
5 Eric Lindsey 7 2 2 0 0
33 Demetrius Lambright 3 4 3 1 0
42 Kiel Lewis 2 3 1 2 1
56 Dylan Crane 7 4 1 1 0
77 Lance Crawford 7 2 1 1 0
92 Tevis Robinson 8 8 2 0 2
147 Sean Burrell 5 2 0 0 0
120 David Ware 0 1 1 2 0

Game 28:
Philadelphia 78 v Oklahoma City 76

# Philadelphia Pts Reb Ast Stl Blk
9 Jared Bard 4 10 0 0 0
97 Brandon Scott 12 4 0 1 0
111 Marquis Marshall 29 6 3 2 0
126 Maurice Alexander 16 7 5 0 2
131 Rashad Ray 0 4 1 1 0
13 0 1 2 0 0
67 Jordan Goodman 17 8 1 0 0
# Oklahoma City Pts Reb Ast Stl Blk
53 Thomas Simien 8 6 1 1 0
87 Edson Avila 6 7 2 0 1
99 Adebayo Babalola 14 5 1 0 0
102 Jullian Power 12 4 2 1 0
104 Jermaine Russell 6 8 4 1 0
121 Paul Nikoloff-King 10 1 0 2 0
124 Marshall Webb 20 5 3 1 0

Game 29:

Milwaukee 70 v Philadelphia 57

# Milwaukee Pts Reb Ast Stl Blk
2 Shane Smith 20 6 4 4 0
5 Eric Lindsey 9 3 0 1 0
33 Demetrius Lambright 2 1 4 2 0
42 Kiel Lewis 11 2 2 2 1
56 Dylan Crane 7 4 2 1 1
77 Lance Crawford 7 2 4 1 0
92 Tevis Robinson 8 7 1 3 0
147 Sean Burrell 2 2 0 0 0
120 David Ware 4 2 1 2 0
# Philadelphia Pts Reb Ast Stl Blk
7 Wilber Everett 7 3 2 3 0
9 Jared Bard 3 0 0 0 0
97 Brandon Scott 6 3 1 1 0
111 Marquis Marshall 9 4 2 2 0
126 Maurice Alexander 7 7 2 2 3
131 Rashad Ray 10 2 3 1 0
132 Richie Lewis 1 5 5 2 0
67 Jordan Goodman 14 8 1 0 0

Game 30:
Atlanta 51 v Detroit 55

# Atlanta Pts Reb Ast Stl Blk
0 Kevin Dukes 2 3 0 0 0
35 Manny Welch 12 3 1 0 0
94 Zach Marbury 6 3 5 2 0
58 Daniel Mulamba 7 12 0 0 1
100 Mack Johnson 5 1 2 0 0
115 Chris Johnson 6 9 0 0 0
133 Frankie Johnson 13 4 1 0 0
150 Austin Glawe 0 4 2 0 0
# Detroit Pts Reb Ast Stl Blk
20 Kevin Henderson 8 4 3 0 0
32 Christian Sullivan 2 1 1 0 0
50 Josh White 14 4 1 2 1
52 Zach Gordon 6 7 2 2 5
95 David Straughter 8 7 4 0 0
128 Cedric Isom 6 6 3 0 0
148 Rob Walters 10 7 1 0 0

Game 31:
Lakers 69 v Memphis 61

# Lakers Pts Reb Ast Stl Blk
15 Jimmy Scroggins 6 7 7 0 0
29 Matt Banton 19 3 2 2 0
57 Evan Zabriski 16 3 2 3 1
72 Andrew Fishler 4 7 2 0 2
82 Ray Sansom 4 3 2 0 0
93 Trent Richardson 6 8 1 1 0
119 Jalen Richard 5 4 1 4 0
138 Joey Puddister 9 4 2 0 0
# Memphis Pts Reb Ast Stl Blk
11 Michael Walker 14 5 2 2 0
13 Chase Lawson 5 4 1 0 0
62 D’ante Russell-Hall 13 4 0 1 0
88 Macam Macam 12 10 0 0 4
112 EJ McWoods 5 5 7 2 0
134 EJ Rucker 4 2 1 1 0
140 Gabriel Ontiveros 0 1 0 1 0
153 Julian Thomas 8 6 4 1 0

Game 32:
Sparks 60 v Liberty 51

# Sparks Pts Reb Ast Stl Blk
0 Chloe Graves 5 3 3 1 0
38 Aniese Palmore 6 7 6 4 0
76 Courtney Danna 15 8 6 2 1
67 Brittany Martinez 14 13 2 0 0
39 Jashae Lee 17 5 0 2 1
95 Tasheba Henry 3 1 3 2 0
# Liberty Pts Reb Ast Stl Blk
81 Kelsey Hill 17 8 4 0 0
80 Imani Dixon 11 6 0 0 0
98 Sashanique Youngblood 12 4 5 3 0
78 Shelissa Jones 5 5 2 0 0
96 Lashanique Youngblood 6 13 1 3 1

Game 33:
Milwaukee 65 v Chicago 48

# Milwaukee Pts Reb Ast Stl Blk
2 Shane Smith 7 4 4 3 0
5 Eric Lindsey 12 1 1 1 0
33 Demetrius Lambright 2 3 2 0 0
42 Kiel Lewis 6 3 3 3 0
56 Dylan Crane 7 1 2 1 0
77 Lance Crawford 5 0 3 2 0
92 Tevis Robinson 9 7 1 0 1
147 Sean Burrell 7 6 2 0 0
120 David Ware 10 2 2 2 0
# Chicago Pts Reb Ast Stl Blk
1 Jeremy Hines 20 2 1 2 0
19 Hakim Arnold 2 6 1 0 1
21 Joey Bennett 5 0 1 1 1
27 Christian Downey 0 1 2 1 0
39 Keenan Smith 2 2 0 3 0
65 Josh Palmer 8 2 1 1 0
78 Jarrod Sheffield 7 2 0 0 0
149 Caleb Mack 0 3 2 0 0
155 Justin Ball 4 4 1 1 0

Game 34:
San Antonio 78 v Memphis 51

# San Antonio Pts Reb Ast Stl Blk
17 Taylor Drey 7 5 2 1 0
37 Zack Burnett 8 6 3 2 0
49 Eli Ingram 8 5 2 0 0
60 Vamba Donzo 10 5 1 0 0
135 Will Adams 8 2 3 0 0
84 Alec Berryman 18 3 3 3 0
107 Alex Bran 10 1 1 1 0
114 Nubian Spann 9 3 2 0 0
# Memphis Pts Reb Ast Stl Blk
11 Michael Walker 11 2 1 1 0
13 Chase Lawson 0 5 3 3 0
62 D’ante Russell-Hall 8 2 0 0 0
88 Macam Macam 4 8 1 1 1
112 EJ McWoods 4 2 2 2 0
134 EJ Rucker 8 1 0 0 0
140 Gabriel Ontiveros 4 2 3 3 0
153 Julian Thomas 12 5 0 0 0

Game 35:
Boston 61 v Detroit 52

# Boston Pts Reb Ast Stl Blk
22 Josh Mayberry 20 3 3 2 0
28 Lorenzo Gonzalez 2 2 3 0 0
53 John Holleman 17 5 4 2 1
88 Maurice Taylor 6 6 0 2 0
106 Sam Natt 3 5 5 0 0
130 Carl Davis 4 0 1 1 0
142 Joel Thomas 0 4 1 1 0
145 Marterrace Brock 9 0 0 1 0
# Detroit Pts Reb Ast Stl Blk
20 Kevin Henderson 9 3 1 0 0
32 Christian Sullivan 2 2 0 0 0
50 Josh White 17 5 4 1 0
52 Zach Gordon 4 5 1 2 2
95 David Straughter 10 2 3 0 1
128 Cedric Isom 6 5 2 1 0
152 Rob Walters 4 11 1 2 0

