Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Uncategorized » Istanbul 1 Eurobasket Summer League Results!

Istanbul 1 Eurobasket Summer League Results!

Game 1:
Georgia U18 National Team 96 v Team 3 50

# Georgia National Team Pts Reb Ast Stl Blk
18 Aleksandre Merkviladze 7 6 3 1 0
1 Otar Pertaia 4 3 4 1 0
3 Saba Geguchadze 6 1 1 0 0
4 Rati Andronikashvili 11 2 6 1 0
5 Saba Gigiberia 8 9 1 0 1
6 Giorgi Tcheishvili 5 0 2 3 0
17 Dvit Kakushadze 15 5 0 0 2
9 Zurabi Zhgenti 3 5 1 2 0
15 Lasha Mikeladze 11 8 4 1 0
14 Irakli Sulkhanishvili 14 2 3 1 0
7 Kakha Zhgenti 12 2 6 4 1
# Team 3 Pts Reb Ast Stl Blk
401 Tamer Habash 4 5 1 1 0
103 Naseem Badroush 6 4 1 4 0
309 Charlie Murra 3 2 1 1 0
409 Giavonni Mack 8 3 3 3 0
457 Evrim Ozkan 12 9 0 1 0
88 Mohamad AlShamali 0 5 1 0 0
400 Parsa Mehrafza 4 0 1 0 0
456 Ali Khader 1 2 0 0 0
307 Roman Janik 12 3 1 3 0
403 Rami Bek 0 0 2 2 0

Game 2:
Team 1 87 v Team 2 70

# Team 1 Pts Reb Ast Stl Blk
304 Aboudi Al-Qatton 11 7 7 1 0
305 Hakan Emiroglu 14 4 2 1 0
408 Abdullh Khader 6 5 4 1 0
307 Roman Janik 6 5 2 1 0
85 Ibrahim Habash 10 3 3 1 0
80 Adnan Koc 11 1 1 1 0
301 Ali Honarvar 2 2 0 1 0
91 Fares Janineh 11 2 1 1 0
406 Joseph Romdhane 17 4 3 2 1
# Team 2 Pts Reb Ast Stl Blk
404 Mert Ozkaynak 10 3 2 1 0
300 Arshya Kordjzi 2 3 2 0 0
86 Victor Lewis 22 3 2 1 0
308 Nader Ahmed 13 4 1 0 0
455 Bernard Saliba 5 5 3 1 0
306 Daniyal Khoshtinat 0 0 0 1 0
104 Mohamed Khatib 0 2 2 1 0
407 Aziz Benslimane 6 3 2 0 0
405 Alparen Dogan 12 7 1 1 2

Game 3:
Georgia U18 National Team 80 v Team 2 58

# Georgia National Team Pts Reb Ast Stl Blk
1  Otar Pertaia 7 7 5 2 0
3 Saba Geguchadze 3 2 1 1 0
4 Luka MaziaShvili 5 6 2 0 0
6 Giorgi Tcheishvili 5 1 1 0 0
7 Kakha Zhgenti 4 1 0 0 0
9 Zurabi Zhgenti 18 7 1 1 0
12 Saba Gigiberia 7 10 0 0 0
14 Irakli Sulkhanishvili 15 4 2 0 0
17 Dvit Kakushadze 15 4 2 0 0
18 Aleksandre Merkviladze 0 1 0 0 0
15 Lasha Mikeladze 1 1 0 0 0
# Team 2 Pts Reb Ast Stl Blk
86  Victor Lewis 21 4 0 1 0
300 Arshya Kordjzi 1 1 1 0 0
308 Nader Ahmed 11 6 2 0 0
104 Mohamed Khatib 0 1 0 1 0
306 Daniyal Khoshtinat 0 1 1 0 0
404 Mert Ozkaynak 16 1 4 2 3
407 Aziz Benslimane 3 1 1 1 2
455 Bernard Saliba 2 1 1 3 0
405 Alparen Dogan 5 8 1 2 0

Game 4:
Team 1 75 v Team 3 60

# Team 1 Pts Reb Ast Stl Blk
304 Aboudi Al-Qatton 15 3 6 1 0
305 Hakan Emiroglu 8 7 0 1 1
408 Abdullh Khader 2 4 1 1 0
307 Roman Janik 12 3 2 1 0
85 Ibrahim Habash 8 5 3 3 0
80 Adnan Koc 10 0 0 1 0
301 Ali Honarvar 6 1 0 0 0
91 Fares Janineh 2 0 0 0 0
406 Joseph Romdhane 12 13 3 3 1
# Team 3 Pts Reb Ast Stl Blk
409 Giavonni Mack 21 5 5 2 0
457 Evrim Ozkan 7 8 1 1 2
456 Ali Khader 0 1 0 0 0
401 Tamer Habash 11 2 0 0 0
88 Mohamed AlShamali 2 3 1 0 0
403 Rami Bek 2 1 1 0 0
400 Parsa Mehrafza 6 2 0 2 0
309 Charlie Murra 3 2 0 0 0
103 Naseem Badroush 6 4 3 1 0
306 Daniyal Khoshtinat 2 3 1 2 0

NEW GAMES

Game 5:
Georgia U18 National Team  v Istanbul 50

# Georgia National Team Pts Reb Ast Stl Blk
18 Aleksandre Merkviladze 0 1 0 0 0
1 Otar Pertaia 10 4 4 1 0
3 Saba Geguchadze 5 1 1 0 0
4 Rati Andronikashvili 14 6 6 7 0
5 Saba Gigiberia 13 6 0 0 0
6 Giorgi Tcheishvili 0 2 1 0 0
17 Dvit Kakushadze 10 8 2 0 0
9 Zurabi Zhgenti 15 3 0 2 0
15 Lasha Mikeladze 7 0 0 0 0
14 Irakli Sulkhanishvili 5 4 4 1 0
7 Kakha Zhgenti 9 3 3 0 0
# Team 1 Pts Reb Ast Stl Blk
85 Ibrahim Habash 10 3 0 3 0
91 Fares Janineh 3 0 0 0 0
409 Giavonni Mack 21 3 4 1 0
307 Roman Janik 7 2 1 2 0
309 Toussaint Shaak Rose 13 3 1 2 0
305 Hakan Emiroglu 18 4 4 0 0
304 Aboudi Al-Qatton 2 3 8 1 0
408 Abdullh Khader 5 2 1 0 0
103 Naseem Badroush 2 1 0 2 0
406 Joseph Romdhane 10 8 4 1 0
80 Adnan Koc 6 1 3 0 0

Game 6:
Team 2 87 v Team 3 70

# Team Pts Reb Ast Stl Blk
88 Mohamad AlShamali 6 6 1 2 0
401 Tamer Habash 12 5 1 0 0
400 Parsa Mehrafza 2 3 1 1 0
456 Ali Khader 8 4 0 0 0
65 Joseph Romdhane 12 7 3 1 0
403 Rami Bek 11 3 1 1 0
103 Naseem Badroush 4 4 4 2 0
309 Toussaint Shaak Rose 13 8 3 2 0
85 Ibrahim Habash 17 7 2 0 0
# Team Pts Reb Ast Stl Blk
104 Mohamed Khatib 0 1 0 0 0
455 Bernard Saliba 0 2 3 1 0
91 Fares Janineh 4 3 0 1 0
306 Daniyal Khostinat 6 0 0 0 0
405 Alparen Dogan 11 7 1 0 1
86 Victor Lewis 7 3 1 2 1
300 Arshya Kordjzi 0 1 0 1 0
308 Nader Ahmed 20 3 3 0 0
408 Abdullh Khader 8 8 2 0 1
407 Aziz Benslimane 11 6 0 2 0

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid