Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » May 7th, 2017 Atlanta Combine Sunday Results!

May 7th, 2017 Atlanta Combine Sunday Results!

VIEW SATURDAY RESULTS AND VIDEOS HERE

VIEW THE COMPLETE COMBINE ROSTER HERE

The 2017 Eurobasket Summer League and WCL Sports Management Atlanta Combine concluded Sunday with the game portion of the event. Each player played in two games and are availability immediately. Below you can find the box scores for each game and the full video for each.

Game 1:
France 78 v Austria 84

# France Pts Reb Ast Stl Blk
56 Deric McCottrell 9 6 3 2 0
42 Joe Davis 24 4 2 2 0
63 Curtis McMillion 22 15 0 1 0
31 Tyriq Davis 0 1 1 1 0
75 Brentine Taylor 15 10 5 1 0
49 Armand Shoon 8 2 3 0 0
# Austria Pts Reb Ast Stl Blk
2 Alex Gary 19 12 3 0 0
102 Marcellus Dunn 12 6 3 4 0
37 Ronnie Gore 23 5 2 1 0
83 Will Adams 17 5 10 1 0
74 Brannon Dark 5 8 3 2 0
65 Ed Drew 8 6 0 0 4

Game 2:
Germany 77 v England 79 OT

# England Pts Reb Ast Stl Blk
15 Albert Lynch 12 3 1 1 0
71 RJ Freeman 15 5 3 0 0
90 Joseph Howell 2 6 5 0 0
85 Shunquez Stephens 19 13 5 2 0
19 Killven Samuel 16 4 5 5 1
21 Johnathan Thompson 15 4 7 3 0
# Germany Pts Reb Ast Stl Blk
100 Dee Franklin 27 8 4 1 1
39 Kenny Bellinger 16 3 4 0 0
66 Denard Williams 4 10 0 0 0
70 Kristopher Bell 17 9 1 1 0
29 Moufdy Mikhail 7 2 3 0 0
44 Tyler Smith 6 9 4 1 0

Game 3:
Austria 82 v England 78 OT

# Austria Pts Reb Ast Stl Blk
65 Ed Drew 23 5 1 1 2
37 Ronnie Gore 0 4 6 2 0
83 Will Adams 35 5 7 2 0
102 Marcellus Dunn 6 3 2 0 1
41 Jeremy Martin 2 1 0 1 0
2 Alex Gary 7 3 1 1 0
74 Brannon Dark 9 4 0 1 0
# England Pts Reb Ast Stl Blk
71 RJ Freeman 14 10 6 0 0
21 Johnathan Thompson 18 5 3 1 0
90 Joseph Howell 0 0 3 0 0
85 Shunquez Stephens 16 9 1 0 0
19 Killven Samuel 20 4 0 3 1
15 Albert Lynch 10 7 2 0 0

Game 4:
Belgium 68 v Greece 70

# Belgium Pts Reb Ast Stl Blk
51 Isaiah Mason 10 7 1 0 1
38 Thomas Hay 0 9 6 0 0
87 Sean Gribble 9 8 1 1 1
41 Jeremy Martin 12 7 2 0 0
9 Shaq Hunter 21 5 4 3 0
52 Jordan Bowling 16 10 2 2 1
# Greece Pts Reb Ast Stl Blk
61 Derek Meger 9 9 1 0 0
34 Kelsley Wilkinson 9 1 3 3 0
72 Takija Knight 16 11 1 1 2
79 Paul Lee Ponder 19 5 2 1 0
96 Ryan Burnett 15 11 5 2 0
97 Quinton Campbell 2 8 3 1 0

Game 5:
France 84 v Greece 94

# France Pts Reb Ast Stl Blk
63 Curtis McMillion 18 10 1 0 0
49 Armand Shoon 13 5 3 2 0
56 Deric McCottrell 5 4 5 0 0
31 Tyriq Davis 4 5 1 0 0
75 Brentine Taylor 20 11 2 1 1
42 Joe Davis 24 6 3 1 0
# Greece Pts Reb Ast Stl Blk
97 Quinton Campbell 11 5 3 3 0
96 Ryan Burnett 28 6 2 0 0
61 Derek Meger 8 6 6 0 2
79 Paul Lee Ponder 18 0 4 2 0
72 Takija Knight 25 9 1 1 2
34 Kelsley Wilkinson 4 2 1 0 0

Game 6:
Germany 79 v Belgium 83

# Belgium Pts Reb Ast Stl Blk
51 Isaiah Mason 30 15 1 3 0
87 Sean Gribble 8 9 0 0 1
38 Thomas Hay 7 12 6 0 0
41 Jeremy Martin 16 6 5 0 0
52 Jordan Bowling 3 4 3 0 0
9 Shaq Hunter 19 4 1 1 0
# Germany Pts Reb Ast Stl Blk
100 Dee Franklin 19 3 5 5 0
39 Kenny Bellinger 13 7 2 2 0
66 Denard Williams 11 8 3 1 2
70 Kristopher Bell 16 12 1 0 0
29 Moufdy Mikhail 3 4 1 1 1
44 Tyler Smith 17 3 1 0 0

Women’s Game 1:
Sydney 48 v Milan 47

# Sydney Pts Reb Ast Stl Blk
96 Ashley Minor 6 9 1 2 1
1 Tiarya Green 2 5 0 2 1
112 Shanea Armbrister 10 7 4 0 0
27 Nandi Taylor 8 0 2 1 0
81 Brionna Missouri 4 13 1 1 0
26 Trei Torain 11 1 0 1 0
37 Ka’Vonne Towns 7 4 3 2 2
# Milan Pts Reb Ast Stl Blk
33 Cha’Ron Sweeney 6 5 6 4 0
32 Shaketa Hodges 9 7 2 1 0
31 Sierra Pittman 4 4 6 0 0
48 Jalisia Campbell 7 4 0 0 0
47 Tasicianna Taylor 5 7 0 3 3
39 Suporia Dickens 16 9 1 4 1

Women’s Game 2:
Sydney 69 v Milan 47

# Sydney Pts Reb Ast Stl Blk
37 Ka’Vonne Towns 9 5 2 1 1
96 Ashley Minor 14 7 5 4 0
1 Tiarya Green 14 6 3 0 1
112 Shanea Armbrister 6 9 0 0 0
27 Nandi Taylor 3 2 5 1 0
81 Brionna Missouri 10 7 3 0 0
26 Trei Torain 13 5 1 2 1
#  Milan Pts Reb Ast Stl Blk
39 Suporia Dickens 10 10 2 1 1
33 Cha’ron Sweeney 2 4 3 0 0
32 Shaketa Hodges 15 3 1 4 1
31 Sierra Pittman 8 2 2 0 0
48 Jalisia Campbell 8 9 2 2 0
47 Tasicianna Taylor 4 5 0 0 0

 

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid