Whitecox & Lyons Sports Management
  • Facebook
  • Twitter
  • Rss
Call or Text: 330-958-3245
  • Home
  • Our Team
  • Camp Info
  • Camp Registration
  • Players
  • Testimonials
    • 2017 Camp Testimonials
  • Recent News
  • Recent Camps
    • Los Angeles April 22-23, 2017
    • Dallas April 29-30, 2017
    • Atlanta May 6-7, 2017
    • Brooklyn May 13-14, 2017
    • Chicago May 20-21, 2017
    • Dallas II June 3-4, 2017
    • Atlanta II June 10-11, 2017
    • Philadelphia June 17-18, 2017
    • Chicago II June 24-25, 2017
    • Las Vegas I July 7-9, 2017
    • Las Vegas II July 11-13, 2017
Home» Blogs » 2015 Philadelphia Combine Sunday Results!

2015 Philadelphia Combine Sunday Results!

 

VIEW 2015 PHILADELPHIA COMBINE COMPLETE ROSTER HERE

VIEW 2015 PHILADELPHIA SATURDAY RESULTS AND VIDEOS HERE

The 2015 Whitecox & Lyons Sports Management Philadelphia Combine concluded Sunday with a total of 6 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.

Men’s Game 1:

Singapore v Buenos Aires

# Singapore Pts Reb Ast Stl Blk
64 Greg Palmer 23 4 0 2 0
24 Kareem Nicholson 2 2 1 3 0
66 Matthew McKenna 8 5 4 2 0
72 William Thompson 9 4 2 1 0
50 JJ Hladik 0 1 1 0 0
1 Denzel Mensah 11 7 6 0 0
34 Chris Williams 11 2 1 1 0
# Buenos Aires Pts Reb Ast Stl Blk
4 Jonathan Riles 5 2 6 2 0
49 Sharieff Mulkey 8 2 1 2 0
10 Michael Rotando 12 6 3 0 0
58 Jared Suderley 13 8 0 0 1
61 Jacob Bronder 6 4 1 2 0
69 Erik Copes 16 4 1 1 1
 37 Ruben Delrosario 3 3 3 1 0

Men’s Game 2:

Dubai v Vancouver

# Dubai Pts Reb Ast Stl Blk
6 Kevin Washington 12 3 0 2 1
7 Malcolm Welles 2 0 1 1 0
12 Tyrone McFadden 9 4 2 2 0
22 Deontay Twyman 15 3 10 2 0
56 Christian Kemp 20 7 5 3 1
25 Anthony Martin 8 2 2 2 1
63 Kevin Krakowiak 21 1 0 1 0
# Vancouver Pts Reb Ast Stl Blk
18 Clay Wilson 18 5 1 1  0
74 Chris Gordy 2 6 1 0 0
57 Uchechi Ogbonna 10 5 1 0 0
51 Devon Dorsey 18 11 4 0 0
43 David Johnson Jr 13 5 6 0 0
8 Kalen Lipsey 8 2 1 0 0
14 Derrick Williams 0 0 5 1 0

Men’s Game 3:

Buenos Aires v Vancouver

# Buenos Aires Pts Reb Ast Stl Blk
4 Jonathan Riles 12 4 4 2 0
10 Michael Rotando 7 5 0 0 0
69 Erik Copes 8 3 1 0 1
58 Jared Suderley 8 5 0 1 1
37 Ruben Delrosario 5 1 4 1 0
61 Jacob Bronder 16 5 2 2 1
49 Sharieff Mulkey 4 8 0 0 0
# Vancouver Pts Reb Ast Stl Blk
18 Clay Wilson 12 2 4 0 1
74 Chris Gordy 6 3 1 0 1
57 Uchechi Ogbonna 8 8 1 2 3
51 Devon Dorsey 14 6 1 1 0
43 David Johnson 8 6 1 1 0
8 Kalen Lipsey 7 4 2 1 0
14 Derrick Williams  2 4 3 0  0

Men’s Game 4

Singapore v Dubai

# Singapore Pts Reb Ast Stl Blk
64 Greg Palmer 9 4 1 0 0
24 Kareem Nicholson 5 2 3 0 1
66 Matthew McKenna 16 5 0 0 0
72 William Thompson 10 9 2 0 0
50 JJ Hladik 0 4 2 0 0
1 Denzel Mensah 11 6 3 0 0
34 Chris Williams 8 7 3 0 0
# Dubai Pts Reb Ast Stl Blk
56 Chris Kemp 12 9 1 2 2
22 Deontay Twyman 18 4 6 0 0
63 Kevin Krakowiak 15 5 3 0 1
6 Kevin Washington 4 0 0 0 1
25 Anthony Martin 4 3 2 0 1
12 Tyrone McFadden 6 6 2 0 0
7 Malcolm Welles 4 3 1 0 0

Women’s Game 1:

Rio de Janeiro v Caracas

# Caracas Pts Reb Ast Stl Blk
41 Emily Reilly 7 5 2 1 0
30 Lashay Banks 12 9 0 0 0
11 Donia Naylor 4 5 2 1 1
62 Monae Baker 11 6 1 0 0
31 Bria Hill 3 2 1 2 0
32 Brittany Robertson 8 3 2 0 0
39 LaTonya Blue 2 3 1 1 2
21 Shy Britton 2 2 2 0 1
# Rio de Janeiro Pts Reb Ast Stl Blk
29 Jasmine Gibson 4 4 2 1  0
16 Nicole Arnone 4 3 2 1 0
2 Erin Brown 4 3 1 1 0
3 Keyanna Tate 9 7 1 1 1
45 Ashley Castle 4 4 4 1 1
17 Miriam McKenzie 13 7 1 1 0
35 Trafficia Warburton 9 6 1 2 0
9 Alicea Ulmer 9 7 0 1 1

Women’s Game 2:

Rio de Janeiro v Caracas

# Caracas Pts Reb Ast Stl Blk
41 Emily Reilly 0 5 4 2 0
30 Lashay Banks 14 11 3 0 1
11 Donia Naylor 9 3 2 1 0
62 Monae Baker 8 6 1 0 0
31 Bria Hill 14 2 2 1 0
32 Brittany Robertson 16 3 2 1 0
39 LaTonya Blue 0 3 1 0 0
21 Shy Britton 5 3 3 1 1
# Rio de Janeiro Pts Reb Ast Stl Blk
29 Jasmine Gibson 2 2 2 0 1
16 Nicole Arnone 4 2 0 2 1
2 Erin Brown 8 4 0 0 0
3 Keyanna Tate 10 6 1 1 0
45 Ashley Castle 2 3 4 1 0
17 Miriam McKenzie 11 9 3 4 0
35 Trafficia Warburton 6 1 1 2 1
9 Alicea Ulmer 11 4 0 0 0

Agent Certifications

WCL Sports Management is led by Dustin Simcox. Simcox is a certified agent to represent players in the NBA, WNBA, and FIBA. FIBA is the governing body of all international basketball leagues in Europe, Asia, South America, Australia, Canada, and Africa

Recent News

  • Istanbul 1 Eurobasket Summer League Results!
  • ESL Select German Tour Team Roster Selection!
  • July 7th, 2017-Las Vegas I Women’s Combine Friday Results!
  • July 11th, 2017-Las Vegas II Combine Tuesday Results!

Our Mission

It is the mission at Whitecox & Lyons Sports Management to provide accomplished athletes an opportunity to advance their careers to the professional level domestically and internationally. Our dedication and loyalty for our athletes drives us to make that opportunity a reality.

Whitecox & Lyons Sports Management

  • 330-958-3245
  • Contact Us
    • Facebook
    • Twitter
(c) 2014 Whitecox & Lyons Sports Management - Web Design by Ruthanne Reid